Standard (male)

Pos Athlete Category Total Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Total #B T2 #T2 Lap1 Lap2 Run2 #R2
1 Grant Bradley Masters 0:56:21 0:05:28 0:05:38 0:11:06 3 0:00:33 2 0:06:52 0:06:15 0:06:15 0:06:14 0:06:21 0:31:55 1 0:00:43 1 0:06:15 0:05:51 0:12:06 2
2 James Papworth Masters 0:57:16 0:05:18 0:05:24 0:10:42 1 0:00:54 6 0:06:59 0:06:40 0:06:38 0:06:44 0:06:42 0:33:41 2 0:01:03 5 0:05:29 0:05:29 0:10:58 1
3 Matt Chrisp Open 1:02:59 0:06:39 0:06:29 0:13:08 11 0:01:21 11 0:07:35 0:06:47 0:06:42 0:06:45 0:06:41 0:34:27 3 0:01:12 8 0:07:04 0:05:50 0:12:54 4
4 Luke Munton Masters 1:03:17 0:05:43 0:06:05 0:11:47 4 0:00:46 4 0:07:31 0:07:16 0:07:24 0:07:28 0:07:17 0:36:55 6 0:00:59 3 0:06:21 0:06:31 0:12:52 3
5 Aleksandr Ivanov Masters 1:05:32 0:06:15 0:06:38 0:12:52 9 0:01:21 12 0:07:27 0:07:14 0:07:17 0:07:20 0:07:18 0:36:34 5 0:01:10 7 0:06:52 0:06:45 0:13:36 5
6 Carlos Gutierrez Bremer Masters 1:05:57 0:06:08 0:06:21 0:12:28 6 0:00:55 7 0:07:35 0:07:29 0:07:22 0:07:23 0:07:28 0:37:16 7 0:01:18 9 0:07:01 0:07:01 0:14:02 7
7 Pedro Ribeiro Open 1:07:09 0:06:05 0:06:15 0:12:20 5 0:00:58 8 0:08:10 0:07:35 0:07:36 0:07:34 0:07:38 0:38:31 10 0:01:01 4 0:07:14 0:07:07 0:14:20 8
8 Simon David Cockbill Open 1:07:47 0:06:10 0:06:23 0:12:33 7 0:00:59 9 0:08:35 0:07:35 0:07:37 0:07:35 0:07:50 0:39:10 11 0:01:23 10 0:07:13 0:06:32 0:13:44 6
9 Dylan Marais Open 1:07:59 0:06:16 0:06:52 0:13:07 10 0:01:43 13 0:07:30 0:07:18 0:07:27 0:07:32 0:07:36 0:37:20 8 0:01:05 6 0:07:42 0:07:03 0:14:45 10
10 Darren Stubing Masters 1:10:43 0:06:12 0:06:23 0:12:34 8 0:00:51 5 0:07:23 0:07:12 0:07:14 0:07:06 0:06:55 0:35:47 4 0:07:11 13 0:07:11 0:07:12 0:14:22 9
11 Hatem Elsafty Masters 1:11:29 0:07:34 0:07:43 0:15:17 13 0:00:37 3 0:08:13 0:07:44 0:07:48 0:07:52 0:07:49 0:39:25 12 0:00:50 2 0:07:47 0:07:36 0:15:23 11
12 Aidan Clarke Open 1:12:57 0:05:17 0:05:33 0:10:50 2 0:00:27 1 0:07:57 0:07:30 0:07:38 0:07:35 0:07:36 0:38:13 9 0:07:49 14 0:07:52 0:07:49 0:15:41 12
13 Jean Charles Baranger Masters 1:15:10 0:06:47 0:07:44 0:14:31 12 0:02:08 14 0:08:26 0:07:48 0:07:57 0:07:57 0:07:56 0:40:01 13 0:01:40 11 0:08:32 0:08:21 0:16:52 13
14 Agostino Turco Masters 1:17:52 0:07:29 0:08:33 0:16:01 14 0:01:14 10 0:08:22 0:08:11 0:08:10 0:08:00 0:08:14 0:40:54 14 0:01:54 12 0:08:54 0:08:57 0:17:50 14

Standard (female)

Pos Athlete Category Total Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Total #B T2 #T2 Lap1 Lap2 Run2 #R2
1 Ailsa Cameron Junior 1:04:55 0:06:10 0:06:27 0:12:36 3 0:00:32 1 0:07:49 0:07:34 0:07:30 0:07:33 0:07:38 0:38:02 1 0:00:40 1 0:06:31 0:06:37 0:13:07 3
2 Heather Ashley Open 1:08:06 0:06:05 0:06:23 0:12:28 2 0:00:57 4 0:08:30 0:08:04 0:08:06 0:08:13 0:08:14 0:41:04 2 0:01:01 3 0:06:25 0:06:13 0:12:38 1
3 Lyndall Jensen Open 1:09:38 0:06:36 0:06:43 0:13:19 4 0:00:37 3 0:08:27 0:08:15 0:08:21 0:08:26 0:08:28 0:41:56 3 0:00:45 2 0:06:35 0:06:29 0:13:04 2
4 Caisha Le Clercq Open 1:29:52 0:06:10 0:06:07 0:12:16 1 0:00:35 2 0:09:24 0:08:57 0:08:48 0:08:41 0:08:45 0:44:34 4 0:07:44 4 0:06:44 0:18:01 0:24:44 4